TIER 1
Click on a team's name to view its schedule.
Core Worlds | ||||||
| TEAM | W-L-T | PCT | PF | PA | NET PTS | |
![]() | Corulus Guardians | 11-2- | 0.85 | 300 | 146 | 154 |
![]() | Boordii Steampunks | 8-5- | 0.62 | 238 | 156 | 82 |
![]() | Calivir Crushers | 4-7-2 | 0.31 | 158 | 219 | -61 |
![]() | Falleen Federals | 4-8-1 | 0.31 | 171 | 278 | -107 |
![]() | Dxun Bes`uliike | 4-9- | 0.31 | 148 | 272 | -124 |
Outer Rim Worlds | ||||||
| TEAM | W-L-T | PCT | PF | PA | NET PTS | |
![]() | Kabal Onslaught | 9-3-1 | 0.69 | 239 | 171 | 68 |
![]() | Kal`Shebbol Echelon | 8-4-1 | 0.62 | 258 | 148 | 110 |
![]() | Senona Rancors | 7-5-1 | 0.54 | 227 | 195 | 32 |
![]() | Kiffex Outlaws | 5-8- | 0.38 | 167 | 207 | -40 |
![]() | Endor Supernovae | 2-11- | 0.15 | 144 | 258 | -114 |
-->SCHEDULE<--
TIER 2
Click on a team's name to view its schedule.
Core Worlds | ||||||
| TEAM | W-L-T | PCT | PF | PA | NET PTS | |
![]() | Meerec Wildcats | 9-3-1 | 0.69 | 316 | 232 | 84 |
![]() | Ku`Bakai Clones | 9-4- | 0.69 | 312 | 238 | 74 |
![]() | Pelentar Flares | 7-5-1 | 0.54 | 281 | 274 | 7 |
![]() | Coruscant Knights | 6-7- | 0.46 | 284 | 277 | 7 |
![]() | Corellia Stars | 2-10-1 | 0.15 | 177 | 300 | -123 |
Outer Rim Worlds | ||||||
| TEAM | W-L-T | PCT | PF | PA | NET PTS | |
![]() | Lanthrym Nomads | 9-4- | 0.69 | 419 | 201 | 218 |
![]() | Olovalas Rangers | 9-4- | 0.69 | 393 | 273 | 120 |
![]() | Sullust Cavers | 8-5- | 0.62 | 278 | 253 | 25 |
![]() | Lothbo Titans | 4-9- | 0.31 | 237 | 355 | -118 |
![]() | Cirbodyn Crusaders | -12-1 | 0 | 125 | 419 | -294 |
-->SCHEDULE<--
TIER 3
Click on a team's name to view its schedule.
Core Worlds | ||||||
| TEAM | W-L-T | PCT | PF | PA | NET PTS | |
![]() | Alronisa Red Storm | 14-2- | 0.88 | 455 | 127 | 328 |
![]() | Manda`yaim Kyr`bese | 13-3- | 0.81 | 388 | 235 | 153 |
![]() | Yavin Gundarks | 10-6- | 0.63 | 303 | 265 | 38 |
![]() | Pakrik Phalanx | 8-8- | 0.5 | 326 | 236 | 90 |
![]() | Jokspra Raiders | 8-8- | 0.5 | 315 | 312 | 3 |
![]() | Kothlis United | 3-13- | 0.19 | 239 | 478 | -239 |
![]() | Hapan Hawks | 1-15- | 0.06 | 177 | 520 | -343 |
Outer Rim Worlds | ||||||
| TEAM | W-L-T | PCT | PF | PA | NET PTS | |
![]() | Spuma Pulsars | 12-4- | 0.75 | 355 | 162 | 193 |
![]() | Asran Avengers | 12-4- | 0.75 | 273 | 219 | 54 |
![]() | Koornacht Legionnaires | 11-5- | 0.69 | 421 | 186 | 235 |
![]() | Malduiphin Marauders | 7-9- | 0.44 | 259 | 260 | -1 |
![]() | Dolstan Destroyers | 5-10-1 | 0.31 | 224 | 365 | -141 |
![]() | Dellalt Murderers | 4-11-1 | 0.25 | 257 | 331 | -74 |
![]() | Eo Lunatics | 3-13- | 0.19 | 124 | 420 | -296 |
-->SCHEDULE<--




Core Worlds




Outer Rim Worlds



























