TIER 1
Click on a team's name to view its schedule.
Core Worlds | ||||||
| TEAM | W-L-T | PCT | PF | PA | NET PTS | |
![]() | Corulus Guardians | 12-1-0 | 0.92 | 880 | 247 | 633 |
![]() | Calivir Crushers | 8-5-0 | 0.62 | 516 | 388 | 128 |
![]() | Falleen Federals | 7-6-0 | 0.54 | 583 | 460 | 123 |
![]() | Meerec Wildcats | 4-9-0 | 0.31 | 368 | 665 | -297 |
![]() | Pelentar Flares | 1-12-0 | 0.08 | 298 | 805 | -507 |
Outer Rim Worlds | ||||||
| TEAM | W-L-T | PCT | PF | PA | NET PTS | |
![]() | Kabal Onslaught | 11-2-0 | 0.85 | 625 | 247 | 378 |
![]() | Kal`Shebbol Echelon | 8-4-1 | 0.62 | 434 | 401 | 33 |
![]() | Endor Supernovae | 6-7-0 | 0.46 | 354 | 445 | -91 |
![]() | Cirbodyn Crusaders | 4-8-1 | 0.31 | 380 | 517 | -137 |
![]() | Sullust Cavers | 3-10-0 | 0.23 | 315 | 578 | -263 |
-->SCHEDULE<--
TIER 2
Click on a team's name to view its schedule.
Core Worlds | ||||||
| TEAM | W-L-T | PCT | PF | PA | NET PTS | |
![]() | Boordii Steampunks | 28-0-0 | 1 | 1661 | 490 | 1171 |
![]() | Corellia Stars | 21-7-0 | 0.75 | 1309 | 704 | 605 |
![]() | Dxun Bes`uliike | 20-8-0 | 0.71 | 1370 | 750 | 620 |
![]() | Ku`Bakai Clones | 17-11-0 | 0.61 | 1051 | 910 | 141 |
![]() | Coruscant Knights | 16-12-0 | 0.57 | 1045 | 931 | 114 |
![]() | Alronisa Red Storm | 15-12-1 | 0.54 | 1011 | 814 | 197 |
![]() | Kothlis United | 14-13-1 | 0.5 | 940 | 955 | -15 |
![]() | Jokspra Raiders | 10-18-0 | 0.36 | 860 | 1124 | -264 |
![]() | Pakrik Phalanx | 3-25-0 | 0.11 | 516 | 1174 | -658 |
![]() | Asran Avengers | 1-26-1 | 0.04 | 408 | 1776 | -1368 |
Outer Rim Worlds | ||||||
| TEAM | W-L-T | PCT | PF | PA | NET PTS | |
![]() | Kiffex Outlaws | 25-3-0 | 0.89 | 1357 | 657 | 700 |
![]() | Senona Rancors | 22-6-0 | 0.79 | 1366 | 714 | 652 |
![]() | Lothbo Titans | 13-14-1 | 0.46 | 875 | 961 | -86 |
![]() | Douglas Rangers | 13-14-1 | 0.46 | 882 | 976 | -94 |
![]() | Lanthrym Nomads | 12-14-2 | 0.43 | 809 | 938 | -129 |
![]() | Dolstan Destroyers | 12-16-0 | 0.43 | 915 | 1082 | -167 |
![]() | Dellalt Murderers | 10-18-0 | 0.36 | 922 | 905 | 17 |
![]() | Republica Rogues | 10-18-0 | 0.36 | 826 | 1272 | -446 |
![]() | Malduiphin Marauders | 8-19-1 | 0.29 | 756 | 1088 | -332 |
![]() | Koornacht Legionnaires | 6-22-0 | 0.21 | 634 | 1292 | -658 |
-->SCHEDULE<--




Core Worlds




Outer Rim Worlds























