TIER 1
Click on a team's name to view its schedule.
Core Worlds | ||||||
| TEAM | W-L-T | PCT | PF | PA | NET PTS | |
![]() | Calivir Crushers | 9-1-0 | 0.9 | 511 | 207 | 304 |
![]() | Meerec Wildcats | 4-5-1 | 0.4 | 411 | 388 | 23 |
![]() | Pelentar Flares | 2-8-0 | 0.2 | 214 | 596 | -382 |
![]() | Douglas Rangers | 0-10-0 | 0 | 202 | 551 | -349 |
Outer Rim Worlds | ||||||
| TEAM | W-L-T | PCT | PF | PA | NET PTS | |
![]() | Kabal Onslaught | 8-1-1 | 0.8 | 583 | 304 | 279 |
![]() | Kal`Shebbol Echelon | 7-2-1 | 0.7 | 455 | 259 | 196 |
![]() | Endor Supernovae | 4-5-1 | 0.4 | 330 | 347 | -17 |
![]() | Lothbo Rancors | 4-6-0 | 0.4 | 294 | 348 | -54 |
-->SCHEDULE<--
TIER 2
Click on a team's name to view its schedule.
Core Worlds | ||||||
| TEAM | W-L-T | PCT | PF | PA | NET PTS | |
![]() | Corulus Guardians | 12-0-0 | 1 | 714 | 138 | 576 |
![]() | Falleen Federals | 11-1-0 | 0.92 | 537 | 248 | 289 |
![]() | Kothlis United | 7-4-1 | 0.58 | 366 | 402 | -36 |
![]() | Dxun Bes`uliike | 7-5-0 | 0.58 | 394 | 406 | -12 |
![]() | Alronisa Red Storm | 5-7-0 | 0.42 | 351 | 473 | -122 |
![]() | Jokspra Raiders | 2-10-0 | 0.17 | 276 | 526 | -250 |
![]() | Coruscant Knights | 1-11-0 | 0.08 | 245 | 551 | -306 |
Outer Rim Worlds | ||||||
| TEAM | W-L-T | PCT | PF | PA | NET PTS | |
![]() | Cirbodyn Crusaders | 8-3-1 | 0.67 | 479 | 328 | 151 |
![]() | Sullust Cavers | 8-3-1 | 0.67 | 425 | 307 | 118 |
![]() | Kiffex Outlaws | 7-5-0 | 0.58 | 429 | 372 | 57 |
![]() | Republica Rogues | 4-8-0 | 0.33 | 360 | 364 | -4 |
![]() | Dolstan Destroyers | 4-8-0 | 0.33 | 324 | 433 | -109 |
![]() | Malduiphin Marauders | 3-8-1 | 0.25 | 317 | 478 | -161 |
![]() | Lanthrym Nomads | 3-9-0 | 0.25 | 282 | 473 | -191 |
-->SCHEDULE<--




Core Worlds



Outer Rim Worlds
















