CSL SEASON 1
STANDINGS
Core Worlds | |||||
| TEAM | W-L-T | PCT | PF | PA | NET PTS |
| Corulus Rangers | 5-5-0 | 0.5 | 459 | 360 | 99 |
| Calivir Crushers | 5-5-0 | 0.5 | 315 | 394 | -79 |
| Meerec Wildcats | 3-6-1 | 0.3 | 289 | 259 | 30 |
| Pelentar Flares | 2-8-0 | 0.2 | 203 | 460 | -257 |
Outer Rim Worlds | |||||
| TEAM | W-L-T | PCT | PF | PA | NET PTS |
| Kabal Onslaught | 7-2-1 | 0.7 | 484 | 380 | 104 |
| Kal`Shebbol Echelon | 7-2-1 | 0.7 | 454 | 376 | 78 |
| Lothbo Rancors | 5-5-0 | 0.5 | 272 | 241 | 31 |
| Endor Supernovae | 4-5-1 | 0.4 | 275 | 281 | -6 |
Click on a team's name to view its schedule.
SCHEDULE
| WEEK 1 MATCHES | RESULT | VIEW | STATS | ||
| Pelentar Flares | at | Corulus Rangers | 52 - 44 | ![]() | ![]() |
| Calivir Crushers | at | Meerec Wildcats | 12 - 72 | ![]() | ![]() |
| Endor Supernovae | at | Kabal Onslaught | 54 - 34 | ![]() | ![]() |
| Lothbo Rancors | at | Kal`Shebbol Echelon | 67 - 26 | ![]() | ![]() |
| WEEK 2 MATCHES | RESULT | VIEW | STATS | ||
| Pelentar Flares | at | Calivir Crushers | 23 - 44 | ![]() | ![]() |
| Corulus Rangers | at | Meerec Wildcats | 22 - 34 | ![]() | ![]() |
| Endor Supernovae | at | Lothbo Rancors | 22 - 33 | ![]() | ![]() |
| Kabal Onslaught | at | Kal`Shebbol Echelon | 28 - 28 | ![]() | ![]() |
| WEEK 3 MATCHES | RESULT | VIEW | STATS | ||
| Calivir Crushers | at | Corulus Rangers | 11 - 58 | ![]() | ![]() |
| Meerec Wildcats | at | Pelentar Flares | 39 - 22 | ![]() | ![]() |
| Lothbo Rancors | at | Kabal Onslaught | 16 - 26 | ![]() | ![]() |
| Kal`Shebbol Echelon | at | Endor Supernovae | 17 - 39 | ![]() | ![]() |
| WEEK 4 MATCHES | RESULT | VIEW | STATS | ||
| Corulus Rangers | at | Kabal Onslaught | 14 - 42 | ![]() | ![]() |
| Pelentar Flares | at | Endor Supernovae | 0 - 34 | ![]() | ![]() |
| Calivir Crushers | at | Lothbo Rancors | 22 - 39 | ![]() | ![]() |
| Meerec Wildcats | at | Kal`Shebbol Echelon | 26 - 29 | ![]() | ![]() |
| WEEK 5 MATCHES | RESULT | VIEW | STATS | ||
| Endor Supernovae | at | Corulus Rangers | 10 - 39 | ![]() | ![]() |
| Lothbo Rancors | at | Pelentar Flares | 31 - 9 | ![]() | ![]() |
| Kal`Shebbol Echelon | at | Calivir Crushers | 17 - 11 | ![]() | ![]() |
| Kabal Onslaught | at | Meerec Wildcats | 31 - 19 | ![]() | ![]() |
| WEEK 6 MATCHES | RESULT | VIEW | STATS | ||
| Calivir Crushers | at | Kabal Onslaught | 17 - 31 | ![]() | ![]() |
| Meerec Wildcats | at | Endor Supernovae | 26 - 26 | ![]() | ![]() |
| Corulus Rangers | at | Lothbo Rancors | 36 - 22 | ![]() | ![]() |
| Pelentar Flares | at | Kal`Shebbol Echelon | 7 - 69 | ![]() | ![]() |
| WEEK 7 MATCHES | RESULT | VIEW | STATS | ||
| Kal`Shebbol Echelon | at | Corulus Rangers | 27 - 17 | ![]() | ![]() |
| Kabal Onslaught | at | Pelentar Flares | 68 - 24 | ![]() | ![]() |
| Endor Supernovae | at | Calivir Crushers | 17 - 29 | ![]() | ![]() |
| Lothbo Rancors | at | Meerec Wildcats | 17 - 14 | ![]() | ![]() |
| WEEK 8 MATCHES | RESULT | VIEW | STATS | ||
| Corulus Rangers | at | Pelentar Flares | 83 - 20 | ![]() | ![]() |
| Meerec Wildcats | at | Calivir Crushers | 0 - 38 | ![]() | ![]() |
| Kabal Onslaught | at | Endor Supernovae | 35 - 24 | ![]() | ![]() |
| Kal`Shebbol Echelon | at | Lothbo Rancors | 23 - 13 | ![]() | ![]() |
| WEEK 9 MATCHES | RESULT | VIEW | STATS | ||
| Meerec Wildcats | at | Corulus Rangers | 39 - 41 | ![]() | ![]() |
| Calivir Crushers | at | Pelentar Flares | 28 - 25 | ![]() | ![]() |
| Kal`Shebbol Echelon | at | Kabal Onslaught | 32 - 26 | ![]() | ![]() |
| Lothbo Rancors | at | Endor Supernovae | 18 - 35 | ![]() | ![]() |




Core Worlds
Outer Rim Worlds
